EV / V2G
Bidirectional mobility
REGISTERED ASSETS1,000
DISCHARGE-AVAILABLE900 assets
- Rated power
- 7 MW
- Energy capacity
- 75 MWh
DRIVEGRID / DISTRIBUTED ENERGY RESOURCES
Inspect, understand and configure your simulated energy portfolio.
Current simulated portfolio · all registered assets
EV / V2G
RESIDENTIAL BESS
COMMERCIAL BESS
Segment widths represent rated MW, not asset counts.
Select an asset to inspect ratings, SOC limits, and operational settings.
| Asset / location | Status | Availability | Rated power | Available power | Energy capacity | SOC | Details |
|---|---|---|---|---|---|---|---|
EV / V2G 0001ev-v2g-0001 · Dallas | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0002ev-v2g-0002 · Houston | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0003ev-v2g-0003 · Austin | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0004ev-v2g-0004 · San Antonio | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0005ev-v2g-0005 · Dallas | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0006ev-v2g-0006 · Houston | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0007ev-v2g-0007 · Austin | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0008ev-v2g-0008 · San Antonio | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0009ev-v2g-0009 · Dallas | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0010ev-v2g-0010 · Houston | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0011ev-v2g-0011 · Austin | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0012ev-v2g-0012 · San Antonio | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0013ev-v2g-0013 · Dallas | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0014ev-v2g-0014 · Houston | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0015ev-v2g-0015 · Austin | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0016ev-v2g-0016 · San Antonio | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0017ev-v2g-0017 · Dallas | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0018ev-v2g-0018 · Houston | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0019ev-v2g-0019 · Austin | ready | available | 7 kW | 6 kW | 75 kWh | 68% | |
EV / V2G 0020ev-v2g-0020 · San Antonio | ready | available | 7 kW | 6 kW | 75 kWh | 68% |
SELECTED ASSET
ev-v2g-0001 · Dallas
Battery state of charge
Dispatch requires available + ready status, SOC above the minimum, and V2G enabled for EVs. Available power is sustainable for 15 minutes at 95% discharge efficiency. Manual dispatch changes SOC; clock playback alone does not.