Currently discharge-available
DRIVEGRID / SIMULATED FLEET SUPERVISION
Operations Command Center
Fleet status. Operational context. Traceable decisions.
One shared fleet registry
Sustainable discharge capability > 0
Complement of discharge-available count
Connectivity follows core offline status
Sustainable AC discharge over 15 minutes
AC CAPABILITY / 15 MINBattery-capacity weighted · all assets
Open + acknowledged · unresolved
Open only · 130 info / 103 warning / 3 criticalUnresolved critical conditions
UNRESOLVED CRITICALOperational state, in context.
Currently discharge-available
Currently discharge-available
Existing fleet capability
1,020 available130 unavailable
Capability follows the accepted dispatch engine, independently of advisory health labels.No dispatch executed
Previews and clock playback create no execution. No energy flow is implied.
Operational KPIs
Asset counts, capacity-weighted SOC and energy-weighted dispatch acceptance are distinct metrics
Online / registered assets
Discharge-available / registered assets
Healthy annotations / registered assets
Accepted / requested AC energy · all executions
Unserved demand counted once per interval
Recent = preceding 4 intervals (60 simulated minutes)
Open alerts: 130 info · 103 warning · 3 critical. Monitoring-ready assets: 997 (online, no fault, fresh telemetry and some core charge/discharge capability). This readiness label is advisory and does not add a dispatch interlock.
Tables support horizontal and vertical scrolling with sticky headers; each page contains at most 20 records.
Asset health monitoring
Core capabilities, connectivity and simulated equipment health shown separately
ev-v2g-0001 online healthy
Core status: ready · availability flag: available · SOC 68% · monitoring readiness: ready.
Offline temporarily overrides core status and blocks dispatch. Restore returns to the previous status while preserving current availability, SOC limits and health annotations. Seeded offline assets with no previous status return to standby. Operations Reset preserves pending restoration. SOC, energy and past settlement are preserved. Health controls only annotate monitoring; warnings/faults and stale telemetry do not themselves block core dispatch.
1150 matching assets. Core capability columns use the accepted 15-minute dispatch engine; health/readiness is advisory. Online telemetry is a seeded simulated heartbeat; offline telemetry freezes. Stale means older than 30 simulated minutes.
| Asset / core status | Connectivity | Health | Last telemetry (CT) | SOC | Core charge capability | Core discharge capability | Dispatch availability | Monitoring readiness | Controls |
|---|---|---|---|---|---|---|---|---|---|
| ev-v2g-0001ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0002ready · availability flag: available | online | healthy | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0003ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0004ready · availability flag: available | online | healthy | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0005ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0006ready · availability flag: available | online | warning | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0007ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0008ready · availability flag: available | online | healthy | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0009ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0010ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0011ready · availability flag: available | online | healthy | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0012ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0013ready · availability flag: available | online | healthy | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0014ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0015ready · availability flag: available | online | healthy | 22 Oct, 23:15 CT45 min ago · stale | 68% | 7 kW | 6 kW | Discharge available | attention required | |
| ev-v2g-0016ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0017ready · availability flag: available | online | healthy | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0018ready · availability flag: available | online | healthy | 22 Oct, 23:45 CT15 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0019ready · availability flag: available | online | healthy | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready | |
| ev-v2g-0020ready · availability flag: available | online | healthy | 23 Oct, 00:00 CT0 min ago · fresh | 68% | 7 kW | 6 kW | Discharge available | ready |
Alert center
Acknowledge means reviewed, not repaired. Persistent conditions resolve only when their cause clears.
236 matching alert episodes. A persistent condition has one episode; recurrence after recovery creates a new episode. Historical rejected/curtailed dispatch alerts can be manually resolved after review; the execution remains in history.
| Severity / status | Source / deterministic ID | Description | Created / updated (CT) | Underlying condition | Actions |
|---|---|---|---|---|---|
| warningopen | commercial-bess-0023ops-0:asset:commercial-bess-0023:health-warning:episode-1 | Simulated equipment health warning; inspect the monitoring annotation. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0041ops-0:asset:commercial-bess-0041:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0042ops-0:asset:commercial-bess-0042:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0043ops-0:asset:commercial-bess-0043:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0044ops-0:asset:commercial-bess-0044:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0045ops-0:asset:commercial-bess-0045:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0046ops-0:asset:commercial-bess-0046:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0047ops-0:asset:commercial-bess-0047:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0048ops-0:asset:commercial-bess-0048:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0049ops-0:asset:commercial-bess-0049:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| infoopen | commercial-bess-0050ops-0:asset:commercial-bess-0050:unavailable:episode-1 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0006ops-0:asset:ev-v2g-0006:health-warning:episode-1 | Simulated equipment health warning; inspect the monitoring annotation. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0015ops-0:asset:ev-v2g-0015:telemetry-stale:episode-1 | Simulated telemetry is older than 30 minutes; no real device connection is used. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0069ops-0:asset:ev-v2g-0069:telemetry-stale:episode-1 | Simulated telemetry is older than 30 minutes; no real device connection is used. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0080ops-0:asset:ev-v2g-0080:telemetry-stale:episode-1 | Simulated telemetry is older than 30 minutes; no real device connection is used. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0120ops-0:asset:ev-v2g-0120:health-warning:episode-1 | Simulated equipment health warning; inspect the monitoring annotation. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0162ops-0:asset:ev-v2g-0162:telemetry-stale:episode-1 | Simulated telemetry is older than 30 minutes; no real device connection is used. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0199ops-0:asset:ev-v2g-0199:health-warning:episode-1 | Simulated equipment health warning; inspect the monitoring annotation. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0205ops-0:asset:ev-v2g-0205:health-warning:episode-1 | Simulated equipment health warning; inspect the monitoring annotation. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active | |
| warningopen | ev-v2g-0244ops-0:asset:ev-v2g-0244:telemetry-stale:episode-1 | Simulated telemetry is older than 30 minutes; no real device connection is used. | 23 Oct, 00:00 CT23 Oct, 00:00 CT | Still active |
Dispatch execution monitoring
Derived directly from shared dispatch history · latest interval first · power magnitudes show request versus acceptance
No executed dispatch. Use Dispatch or Market; previews and clock playback create no execution.
Operational event timeline
Simulation timestamps with stable sequence ordering · hourly clock checkpoints, not repetitive per-tick logs
237 matching events. Operations Reset starts a new monitoring timeline and restores alert fixtures without deleting shared dispatch history.
| Time (CT) / sequence | Event type | Source | Description | Related alert |
|---|---|---|---|---|
| 23 Oct, 00:00 CTops-0-237 | alert-created | commercial-bess-0050 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0050:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-236 | alert-created | commercial-bess-0049 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0049:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-235 | alert-created | commercial-bess-0048 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0048:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-234 | alert-created | commercial-bess-0047 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0047:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-233 | alert-created | commercial-bess-0046 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0046:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-232 | alert-created | commercial-bess-0045 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0045:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-231 | alert-created | commercial-bess-0044 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0044:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-230 | alert-created | commercial-bess-0043 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0043:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-229 | alert-created | commercial-bess-0042 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0042:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-228 | alert-created | commercial-bess-0041 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:commercial-bess-0041:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-227 | alert-created | commercial-bess-0023 | Simulated equipment health warning; inspect the monitoring annotation. | ops-0:asset:commercial-bess-0023:health-warning:episode-1 |
| 23 Oct, 00:00 CTops-0-226 | alert-created | residential-battery-0100 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:residential-battery-0100:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-225 | alert-created | residential-battery-0099 | Simulated equipment fault annotation. Health monitoring is not an additional dispatch interlock. | ops-0:asset:residential-battery-0099:fault:episode-1 |
| 23 Oct, 00:00 CTops-0-224 | alert-created | residential-battery-0099 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:residential-battery-0099:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-223 | alert-created | residential-battery-0098 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:residential-battery-0098:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-222 | alert-created | residential-battery-0097 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:residential-battery-0097:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-221 | alert-created | residential-battery-0096 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:residential-battery-0096:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-220 | alert-created | residential-battery-0095 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:residential-battery-0095:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-219 | alert-created | residential-battery-0094 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:residential-battery-0094:unavailable:episode-1 |
| 23 Oct, 00:00 CTops-0-218 | alert-created | residential-battery-0093 | Core asset availability is unavailable. Acknowledgment does not change dispatch eligibility. | ops-0:asset:residential-battery-0093:unavailable:episode-1 |